PUBLIKASI JURNAL
| No | Judul | Tahun |
|---|---|---|
| 1. | Polymorphism Of Adh2 Gene And Liver Cell Damage Among Alcohol Drinker In Kupang City Of Indonesia (2024) | 2024 |
| 2. | Comparisan of Cyanide Examination with Picric Acid and Prusian Blue Methods (2023) | 2023 |
| 3. | Hubungan Kadar Serum Glutamic Pyruvate Transaminase (SGPT) dan Serum Glutamic Oxaloacetic Transaminasi (SGOT) dengan Riwayat Konsumsi Alkohol Pada Etnis Papua | 2023 |
| 4. | Reaction Times Among Batik Workers: The Influence of Gender and Occupational Lead Exposure (2021) | 2021 |
| 5. | The Correlation of Cyp2e1 Genetic Polymorphism on Alcohol Drinking Habits in Papuan Ethnicity | 2021 |
| 6. | Using Sleman’s Verbal Autopsy Health and Demographic Surveillance Data to Distinguish Ways of Death | 2021 |
| 7. | Initiating "Healthy Batik Village"/ “Desa Batik Sehat” to Empower Batik Workers Through Collaborative Health, Environmental and Social Interventions | 2021 |
| 8. | Genetic Polymorphism of ALDH2 Linkage to Kidney Function Status of East Nusa Tenggara Alcohol Drinkers and Cigarette Smokers | 2021 |
| 9. | Karakteristik performance individu generasi muda Desa Ngablak dan hubungannya dengan penyalahgunaan NAPZA (2019) | 2019 |
| 10. | Karakteristik limbah dan dampaknya bagi kesehatan pembatik di Lendah, Kulon Progo | 2019 |
| 11. | The analysis of cell damage of liver and kidney among alcoholics in Yogyakarta, Indonesia | 2019 |
| 12. | Hubungan Timbal dan Krom pada Pemakaian Pewarna Batik dengan kadar Hemoglobin dan Packed Cell Volume pada pengrajin batik di Kecamatan Lendah KulonProgo (2018) | 2018 |
| 13. | Case report cyanide in a fatal herbal drink; an exhumation case study (2017) | 2017 |
| 14. | Analysis of Enzyme Activity of Alcohol Dehydrogenase and Alcohol Dehydrogenase 3 (ADH3) Gene Polymorphism of Alcoholics and Non-Alcoholics in Indonesia. (2016) | 2016 |
| 15. | Description Of Former Drugs And Alcohol Abusers In Tetirah Dhikir Rehabilitation Center Yogyakarta (2012) | 2012 |
| 16. | Profil penyalahgunaan Napza pada pelajar klas II SLTP 5 Depok Sleman Yogyakarta (2004) | 2004 |
| 17. | Kadar sianida dan fisioral pada tikus putih postmorfem yang diberi sianida dosis lethal secara per oral | 2004 |
| 18. | Pola Racun pada Korban Kasus Toksikologis di IKF RS Sardjito 1998-2001 (2003) | 2003 |
PROSIDING
- Analysis Of Receptor Gene Polymorphisms Serotonin2a (5-Ht2ar) With Aggressive Behavior (2023)
- Substance Abuse and Aggressive Behavior among Prisoner in Wirogunan Yogyakarta (2022)
- Faktor-faktor yang Berhubungan dengan Konsumsi Alkohol Berlebihan pada Etnis Nusa Tenggara Timur (2021)
- Polimorfisme gen aldehide dehidrogenase 2 (ALDH2) pada peminum alkohol suku Jawa di Yogyakarta (2018)
- Analysis of effect of aldehyde dehydrogenase 2 (ALDH2) gene polymorphism on liver function status of alcohol drinkers in Indonesia (2018)
- The analysis cell damages/disturbances of liver and kidney among alcoholic in Yogyakarta, Indonesia (2017)
- Describtion of Former Drugs and Alcohol Abusers in Girlan Nusantara Rehabilitation Center Yogyakarta (2015)
- Kadar Sianida dan Tiosianat pada Tikus putih Postmortem yang Diberi Sianida Dosis Letal Secara Per Oral (2002)
BUKU
- Modul Pengantar Aspek Forensik NAPZA (2021)
- Aplikasi Toksikologi dalam Ilmu Kedokteran Forensik (2021)
- Materi Penunjang Ilmu Kedokteran Forensik dan Medikolegal (2021)
- Materi Penunjang Ilmu Kedokteran Forensik dan Medikolegal 2 (2021)
- Pedoman Penyusunan Visum et Repertum (2012)
- Panduan Belajar Ilmu Kedokteran Forensik & Medikolegal (2009)
